Estimated earnings
Today so far
$0.00
Yesterday
$0.16
up by $0.03 or 23%
vs same day last week
Last 7 days
$0.69
up by $0.09 or 15%
vs previous 7 days
This month
$1.49
up by $1.49
vs same period last year
We apologize for the inconvenience, but we are unable to process your request at this time. Our engineers have been notified of this problem and will work to resolve it.
It looks like your browser is using an ad blocker which might have caused a crash. Please disable the ad blocker and try reloading the page.
The problem may be that you’re using an an old or unsupported browser. Try updating it or using a different browser.
content | $0.09 $0.09 | |
Content | $0.06 $0.06 |
newsmptak.in | $0.69 $0.69 |
India | $0.68 $0.68 |
Estimated earnings | Impressions | Clicks | |
---|---|---|---|
content | $0.09 $0.09 | 1.43K 1,427 | 25 25 |
Content | $0.06 $0.06 | 880 880 | 9 9 |
Estimated earnings | Page views | Clicks | |
---|---|---|---|
newsmptak.in | $0.69 $0.69 | 4.96K 4,965 | 178 178 |
Estimated earnings | Page views | Clicks | |
---|---|---|---|
India | $0.68 $0.68 | 4.95K 4,947 | 177 177 |
Japan | $0.00 $0.00 | 1 1 | 1 1 |
Tanzania | $0.00 $0.00 | 1 1 | 0 0 |
United States | $0.00 $0.00 | 6 6 | 0 0 |
United Arab Emirates | $0.00 $0.00 | 2 2 | 0 0 |
CPM bids | $0.69 $0.69 |
High-end mobile devices | $1.56 $1.56 | |
Desktop | $0.05 $0.05 |
It looks like you're not running any experiments. These help us gather more data to help you potentially increase your revenue. Consider running some experiments.